DAV PUBLIC SCHOOL, ACC JAMUL

BHILAI, DURG, CHHATISGARH-490024

Fee Structure  
DAV PUBLIC SCHOOL-ACC  JAMUL
FEES STRUCTURE (NON ACC) 2019-20
Payment Mode Particulars LKG UKG I II III IV V VI VII VIII IX X XI XII
Once Admission Fee 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000
Once Caution Deposit 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Yearly Registration Fees 760 760 760 760 760 760 760 760 760 760 760 760 760 760
Yearly Dev. Fund 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Yearly Building Fund 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Yearly Annual Charges 2350 2350 2350 2350 2350 2350 2350 2350 2350 2350 2350 2350 2350 2350
Yearly Annual Sports Fees 250 250 250 250 250 250 250 250 250 250 250 250 250 250
Yearly Function Fee 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Yearly Exam Fees 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Yearly Library Fee 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Yearly SMS/I-Card 250 250 250 250 250 250 250 250 250 250 250 250 250 250
Yearly Science Fee (IX & X) 0 0 0 0 0 0 0 0 0 0 1000 1000 0 0
Yearly Lab Fees (XI & XII) 0 0 0 0 0 0 0 0 0 0 0 0 2000 2000
Yearly Lab Fees (Commerce) 0 0 0 0 0 0 0 0 0 0 0 0 800 800
Yearly AVS/APP/R.D Fund 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Yearly Students World (Vth to VIIIth) 0 0 0 0 0 0 10 10 10 10 0 0 0 0
Yearly DAV United Magazine (IXth to XIIth) 0 0 0 0 0 0 0 0 0 0 250 250 250 250
Yearly Govt. Contribution (Sports Fee) 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Yearly Govt. Contribution (Scout Guide Fee) 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Yearly Govt. Contribution (Red Cross Fee) 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Yearly Magazine 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Monthly Tution Fee 1350 1350 1510 1510 1510 1510 1510 1650 1650 1650 1650 1650 1810 1810
Monthly Computer Fee 90 90 130 130 130 130 130 130 130 130 130 130 130 130
Monthly Facility Fee 150 150 150 150 150 150 150 150 150 150 150 150 150 150
  NEW STUDENTS 19000 19000 19200 19200 19200 19200 19210 19350 19350 19350 20590 20590 22550 22550
  OLD STUDENTS 0 9500 9700 9700 9700 9700 9710 9850 9850 9850 11090 11090 13050 13050
  NOTE:                             
  1. FOR CLASS XI & XII LAB FEES(YEARLY) FOR SCIENCE & COMMERCE RS. 2000/- & 800/- RESPECTIVELY.

 

TRANSPORT CHARGES
BUS CAUTION MONEY   ONCE 500.00
ACC COLONY   MONTHLY 550.00
HOUSING BOARD   MONTHLY 800.00
BPHB & KHURSHIPAR MONTHLY 950.00
 
 
Contact Us ↓
 


DAV PUBLIC SCHOOL, ACC JAMUL
BHILAI
, DURG,
CHHATISGARH-490024
Email ID: davjamul.acc@gmail.com
Website: www.davjamul.in


Like Us on:
     
Location Map ↓